Skip to main content
Return to Live timing
Race Pos Plate Nation Name Reaction split1 split2 Finish time category
1 1 806 Bart BAKKER 2.433
1 1 818 Isaia DIBATTISTA 67.416 36.591 67.416
1 2 840 Jakub CIDLINSK� 2.454
1 3 873 Maxime HABERT 4.104
7 2 879 Ruben EUGENIE 79.718 63.164 79.718
7 1 902 Lowie NULENS 52.289 52.289
7 3 816 Albert GROPPO 56.260 56.260
7 1 828 Mikas JANKUS 56.153 26.759 56.153
3 6 844 Hjalte Bech FELDT 2.588
3 5 847 Alexandre EMMEL 2.500
3 4 863 Remo HOFER 2.493
3 7 854 Sébastien CAMPICHE 2.642
4 2 833 Yago SANCHEZ MEDINA 2.441
4 1 809 Ryan HARTMAN 2.428
4 5 919 Morgan BIGOT 2.501
4 3 834 Alejandro GARCIA MARCOS 2.462
4 4 842 Adam QUARDA 2.464
5 1 920 Danny O'Gorman 84.223 58.998 84.223
5 2 814 Christijan BAK 2.637 55.472
5 3 827 Mathis TRAVELLETTI 60.465 60.465
4 7 838 Vojtech POLESNÝ 2.511
5 1 800 Jon Dennis JOHANNESSEN 2.707 50.712
4 6 901 Victor BEIRINCKX 2.503
5 4 841 Martin HUF 2.525
5 1 870 Enzo LECLERC 2.393
5 5 872 Simon BEAUCAMP 2.612
5 8 861 Mads HJORTFLOD 9.024
6 2 878 Lilian GUEVELOU 2.458
6 1 900 Dieter BROUNS 2.407
6 3 801 Elias Casanovas MELAND 2.495
6 5 845 Matteo VON NIEDERHAUSERN 2.571
6 6 866 Arthur BRETIN MONARD 2.630
6 4 811 Lars VAN VLIET 2.543
6 7 888 Nicolas LEYENDECKER 2.701
7 2 840 Jakub CIDLINSKÝ 2.460
7 6 912 Casper VAN WOGGELUM 2.590
2 2 837 Jakub KLEMENT 2.453
7 4 881 Zacharie NEEL 2.469
2 3 835 Oliver-Sten SAAR 7.208
3 1 865 Zian LEMEE 2.416
2 1 802 Vincent MOLÉN 2.421
3 3 805 Jessy SOEDE 2.479
3 2 880 Ethan MONDESIR BODOL 2.462
8 875 Léo DEFRANCE 2.458 MJ
8 868 Noé FLORUS 2.499 MJ
8 829 Augustas BAŠKYS 55.113 MJ
8 904 Niels APPERMONT 2.425 MJ
8 907 Senne VERELST 2.447 MJ
17 808 Bodhi BAKKER 2.594 MJ
17 815 Stijn OUWENS 2.615 MJ
17 917 Yuwa SAKAMOTO 2.995 MJ
18 1 900 Dieter BROUNS 23.982 50.736 MJ
18 873 Maxime HABERT 2.463 MJ
18 878 Lilian GUEVELOU 2.466 MJ
18 835 Oliver-Sten SAAR 2.512 MJ
18 811 Lars VAN VLIET 2.517 MJ
18 845 Matteo VON NIEDERHAUSERN 2.529 MJ
18 801 Elias Casanovas MELAND 2.532 MJ
18 912 Casper VAN WOGGELUM 2.563 MJ
19 827 Mathis TRAVELLETTI 2.503 MJ
19 908 Loris JEANMOYE 2.437 MJ
19 902 Lowie NULENS 2.521 MJ
19 860 Oliver ØSTERGAARD SAYK 2.553 MJ
19 800 Jon Dennis JOHANNESSEN 2.660 MJ
19 832 Juanjo FANTONI VERDESIO 2.708 MJ
19 803 William INGELS 3.857 MJ
20 1 903 Yeno VINGERHOETS 2.537 54.477 MJ
20 910 Renato DA SILVA 2.479 MJ
20 907 Senne VERELST 2.482 MJ
20 919 Morgan BIGOT 2.502 MJ
20 846 Ruben CAÑIZARES MUÑOZ 2.530 MJ
20 830 Angel HERAS MORENO 2.569 MJ
20 899 Alexander TALBOTT 2.584 MJ
21 1 829 Augustas BAŠKYS 26.486 59.552 MJ
21 2 828 Mikas JANKUS 33.587 61.614 MJ
21 3 920 Danny O'Gorman 33.039 70.472 MJ
21 875 Léo DEFRANCE 2.434 MJ
21 817 Tommaso FRIZZARIN 2.446 MJ
21 904 Niels APPERMONT 2.485 MJ
21 893 Matteo FAURE 2.697 MJ
21 816 Albert GROPPO 2.908 MJ
22 879 Ruben EUGENIE 45.717 MJ
22 821 Alessandro BIELLI 2.446 MJ
22 881 Zacharie NEEL 2.457 MJ
22 885 Yanis DIOP 2.461 MJ
22 864 Justus ARLINGHAUS 2.467 MJ
22 877 Léandro PALMEIRA 2.507 MJ
22 866 Arthur BRETIN MONARD 2.523 MJ
22 871 Elowan LEBRANCHU 2.613 MJ
23 870 Enzo LECLERC 2.374 MJ
23 867 Anton ANTHONY 2.452 MJ
23 844 Hjalte Bech FELDT 2.463 MJ
23 856 Phillip Kornvig CHRISTENSEN 2.497 MJ
23 896 Jonas IDSKOV 2.521 MJ
23 876 Leo LE BOUGEANT 2.461 MJ
23 883 Adrien RICHARD 2.584 MJ
24 1 895 Tyméo CALIF 38.070 59.080 MJ
24 859 Seal NÜNLIST 2.431 MJ
24 886 Emile MOUGEL 2.470 MJ
24 849 Hugo Ilvis EIHENTALS 2.671 MJ
24 855 Marcus LEIMBERG 2.554 MJ
24 868 Noé FLORUS 2.489 MJ
25 848 Mikuss FREIMANIS 2.436 MJ
24 869 Enzo DE LA HOGUE 2.806 MJ
25 901 Victor BEIRINCKX 2.475 MJ
25 854 Sébastien CAMPICHE 2.465 MJ
26 880 Ethan MONDESIR BODOL 2.379 MJ
25 905 Yorgi PICCART 2.497 MJ
26 1 858 Edgars REGZDINS 2.577 57.568 MJ
25 847 Alexandre EMMEL 2.477 MJ
26 819 Lorenzo FENDONI 2.459 MJ
27 1 863 Remo HOFER 24.502 54.292 MJ
26 850 Noah LAAKE 2.466 MJ
26 857 Ricards ABOLS 2.494 MJ
26 818 Isaia DIBATTISTA 2.479 MJ
25 826 Tanguy GRANDJEAN 2.512 MJ
26 852 Edgars LANGMANIS 2.406 MJ
27 809 Ryan HARTMAN 2.431 MJ
27 806 Bart BAKKER 2.391 MJ
27 892 Robin BRUN 2.428 MJ
27 919 Charlie Jackson 75.982 MJ
27 890 Leo AMPRIMO 2.559 MJ
27 874 Basile ANSART LAYRAC 2.914 MJ
28 842 Adam QUARDA 2.426 MJ
28 813 Jaro VAN LIER 2.422 MJ
28 834 Alejandro GARCIA MARCOS 24.394 MJ
28 865 Zian LEMEE 2.431 MJ
28 802 Vincent MOLÉN 2.448 MJ
29 873 Maxime HABERT 2.439 MJ
28 804 Tage TURANDER 2.598 MJ
28 884 Jules TORRES 2.466 MJ
28 833 Yago SANCHEZ MEDINA 2.469 MJ
29 888 Nicolas LEYENDECKER 2.499 MJ
29 1 914 Aitor LOZANO SANCHEZ 41.344 66.219 MJ
29 808 Bodhi BAKKER 2.543 MJ
29 889 Billy SABATIER 35.495 MJ
29 839 Vilém SOKOL 2.527 MJ
30 1 801 Elias Casanovas MELAND 25.754 48.741 MJ
30 878 Lilian GUEVELOU 2.445 MJ
30 872 Simon BEAUCAMP 2.446 MJ
30 823 Tommaso CARRARO 23.957 MJ
31 1 911 Arturas DAUPARAS 39.819 60.158 MJ
30 840 Jakub CIDLINSKÝ 2.457 MJ
31 2 845 Matteo VON NIEDERHAUSERN 31.775 69.187 MJ
30 838 Vojtech POLESNÝ 2.450 MJ
30 837 Jakub KLEMENT 2.465 MJ
31 811 Lars VAN VLIET 2.465 MJ
31 827 Mathis TRAVELLETTI 2.456 MJ
31 805 Jessy SOEDE 2.433 MJ
31 822 Filippo FABRIS 2.494 MJ
31 836 Tobias FÖTTINGER 2.630 MJ
32 908 Loris JEANMOYE 77.580 MJ
32 843 Ziko DECOSTER 47.716 MJ
32 897 Adam Wollmo KARLSEN 2.481 MJ
32 841 Martin HUF 66.502 MJ
32 899 Alexander TALBOTT 2.481 MJ
32 902 Lowie NULENS 2.498 MJ
32 910 Renato DA SILVA 3.009 MJ
33 1 810 Mika LANG 2.394 56.420 MJ
33 903 Yeno VINGERHOETS 2.452 30.270 MJ
33 815 Stijn OUWENS 2.513 MJ
33 907 Senne VERELST 33.864 MJ
33 912 Casper VAN WOGGELUM 2.578 MJ
33 800 Jon Dennis JOHANNESSEN 2.645 MJ
33 807 Kees WILDEBOER 2.523 MJ
34 918 Hyoga KIUCHI 2.390 MJ
36 1 876 Leo LE BOUGEANT 2.449 33.881 MJ
34 904 Niels APPERMONT 2.412 MJ
35 1 879 Ruben EUGENIE 2.422 29.031 MJ
38 1 809 Ryan HARTMAN 25.597 57.054 MJ
34 875 Léo DEFRANCE 2.407 MJ
34 835 Oliver-Sten SAAR 2.469 MJ
34 893 Matteo FAURE 2.453 MJ
34 919 Morgan BIGOT 2.521 MJ
35 816 Albert GROPPO 2.379 MJ
35 817 Tommaso FRIZZARIN 2.416 MJ
35 821 Alessandro BIELLI 2.392 MJ
35 881 Zacharie NEEL 2.458 MJ
35 814 Christijan BAK 2.550 MJ
35 831 Alejandro VERDU MARTOS 2.421 MJ
36 864 Justus ARLINGHAUS 2.479 MJ
36 917 Yuwa SAKAMOTO 2.515 MJ
35 832 Juanjo FANTONI VERDESIO 2.571 MJ
36 828 Mikas JANKUS 2.523 MJ
37 849 Hugo Ilvis EIHENTALS 2.411 MJ
36 846 Ruben CAÑIZARES MUÑOZ 2.636 MJ
36 803 William INGELS 3.765 MJ
37 901 Victor BEIRINCKX 2.414 MJ
37 871 Elowan LEBRANCHU 2.442 MJ
37 829 Augustas BAŠKYS 2.482 MJ
37 866 Arthur BRETIN MONARD 2.433 MJ
37 905 Yorgi PICCART 2.484 MJ
38 844 Hjalte Bech FELDT 2.406 MJ
37 855 Marcus LEIMBERG 2.522 MJ
38 885 Yanis DIOP 2.462 MJ
38 847 Alexandre EMMEL 2.476 MJ
38 895 Tyméo CALIF 2.470 MJ
38 830 Angel HERAS MORENO 2.554 MJ
38 826 Tanguy GRANDJEAN 2.642 MJ
39 877 Léandro PALMEIRA 2.425 MJ
39 856 Phillip Kornvig CHRISTENSEN 2.459 MJ
39 920 Danny O'Gorman 2.474 MJ
39 868 Noé FLORUS 2.478 MJ
39 818 Isaia DIBATTISTA 2.521 MJ
39 867 Anton ANTHONY 2.528 MJ
39 894 Léo ORJAS 2.567 MJ
40 870 Enzo LECLERC 34.668 MJ
40 819 Lorenzo FENDONI 25.856 MJ
40 804 Tage TURANDER 2.456 MJ
40 861 Mads HJORTFLOD 2.466 MJ
41 886 Emile MOUGEL 2.396 MJ
40 896 Jonas IDSKOV 2.490 MJ
40 842 Adam QUARDA 2.520 MJ
41 852 Edgars LANGMANIS 2.411 MJ
40 860 Oliver ØSTERGAARD SAYK 2.521 MJ
41 883 Adrien RICHARD 2.513 MJ
41 854 Sébastien CAMPICHE 2.487 MJ
41 869 Enzo DE LA HOGUE 2.542 MJ
41 808 Bodhi BAKKER 2.525 MJ
41 919 Charlie Jackson 2.555 MJ
41 890 Leo AMPRIMO 2.679 MJ
42 848 Mikuss FREIMANIS 2.446 MJ
43 1 892 Robin BRUN 2.409 38.898 MJ
45 2 884 Jules TORRES 31.740 49.126 MJ
44 1 914 Aitor LOZANO SANCHEZ 52.244 77.780 MJ
45 1 845 Matteo VON NIEDERHAUSERN 25.046 46.478 MJ
42 837 Jakub KLEMENT 2.452 MJ
42 850 Noah LAAKE 2.480 MJ
42 857 Ricards ABOLS 2.534 MJ
42 858 Edgars REGZDINS 2.562 MJ
42 839 Vilém SOKOL 2.563 MJ
43 840 Jakub CIDLINSKÝ 2.428 MJ
43 813 Jaro VAN LIER 2.432 MJ
42 880 Ethan MONDESIR BODOL 2.618 MJ
43 802 Vincent MOLÉN 2.416 MJ
43 910 Renato DA SILVA 2.467 MJ
43 838 Vojtech POLESNÝ 2.487 MJ
44 865 Zian LEMEE 2.389 MJ
44 806 Bart BAKKER 2.418 MJ
43 827 Mathis TRAVELLETTI 2.693 MJ
44 863 Remo HOFER 2.428 MJ
44 872 Simon BEAUCAMP 26.429 MJ
44 878 Lilian GUEVELOU 2.431 MJ
44 888 Nicolas LEYENDECKER 2.440 MJ
44 811 Lars VAN VLIET 2.487 MJ
45 874 Basile ANSART LAYRAC 2.399 MJ
45 815 Stijn OUWENS 2.478 MJ
45 835 Oliver-Sten SAAR 2.489 MJ
45 814 Christijan BAK 2.548 MJ
45 807 Kees WILDEBOER 2.546 MJ
46 817 Tommaso FRIZZARIN 2.393 MJ
46 843 Ziko DECOSTER 2.407 MJ
46 899 Alexander TALBOTT 2.433 MJ
46 902 Lowie NULENS 2.487 MJ
46 897 Adam Wollmo KARLSEN 2.520 MJ
46 904 Niels APPERMONT 30.519 MJ
47 918 Hyoga KIUCHI 23.668 MJ
47 917 Yuwa SAKAMOTO 2.499 MJ
47 875 Léo DEFRANCE 2.432 MJ
47 893 Matteo FAURE 2.440 MJ
47 919 Morgan BIGOT 25.339 MJ
47 836 Tobias FÖTTINGER 2.531 MJ
47 800 Jon Dennis JOHANNESSEN 2.745 MJ
48 810 Mika LANG 79.320 MJ
48 873 Maxime HABERT 2.440 MJ
48 834 Alejandro GARCIA MARCOS 2.430 MJ
48 907 Senne VERELST 33.399 MJ
48 903 Yeno VINGERHOETS 31.386 MJ
48 833 Yago SANCHEZ MEDINA 2.476 MJ
48 832 Juanjo FANTONI VERDESIO 2.542 MJ
49 831 Alejandro VERDU MARTOS 2.371 MJ
49 859 Seal NÜNLIST 2.413 MJ
50 1 879 Ruben EUGENIE 24.524 60.759 MJ
49 805 Jessy SOEDE 2.432 MJ
49 829 Augustas BAŠKYS 2.442 MJ
49 828 Mikas JANKUS 2.471 MJ
50 849 Hugo Ilvis EIHENTALS 2.414 MJ
49 846 Ruben CAÑIZARES MUÑOZ 2.572 MJ
50 901 Victor BEIRINCKX 2.478 MJ
50 864 Justus ARLINGHAUS 2.511 MJ
50 841 Martin HUF 2.541 MJ
50 889 Billy SABATIER 2.518 MJ
51 1 905 Yorgi PICCART 2.495 63.380 MJ
51 911 Arturas DAUPARAS 82.095 64.839 MJ
51 844 Hjalte Bech FELDT 2.430 MJ
51 801 Elias Casanovas MELAND 2.454 79.234 MJ
51 876 Leo LE BOUGEANT 2.437 MJ
51 856 Phillip Kornvig CHRISTENSEN 2.460 MJ
51 855 Marcus LEIMBERG 2.536 MJ
52 809 Ryan HARTMAN 2.425 MJ
52 896 Jonas IDSKOV 2.526 MJ
52 822 Filippo FABRIS 2.517 MJ
52 854 Sébastien CAMPICHE 2.473 MJ
52 867 Anton ANTHONY 2.479 MJ
52 830 Angel HERAS MORENO 2.526 MJ
53 877 Léandro PALMEIRA 2.424 MJ
53 885 Yanis DIOP 2.425 MJ
53 868 Noé FLORUS 2.447 MJ
53 900 Dieter BROUNS 2.461 MJ
53 866 Arthur BRETIN MONARD 2.503 MJ
53 919 Charlie Jackson 2.513 MJ
54 895 Tyméo CALIF 2.419 MJ
53 912 Casper VAN WOGGELUM 2.531 MJ
54 920 Danny O'Gorman 2.428 MJ
54 883 Adrien RICHARD 2.444 MJ
54 908 Loris JEANMOYE 71.629 MJ
54 842 Adam QUARDA 2.446 MJ
54 890 Leo AMPRIMO 2.554 MJ
54 861 Mads HJORTFLOD 2.617 MJ
55 827 Mathis TRAVELLETTI 2.474 MJ
55 1 878 Lilian GUEVELOU 2.407 61.641 MJ
55 860 Oliver ØSTERGAARD SAYK 2.516 MJ
56 880 Ethan MONDESIR BODOL 25.194 MJ
55 839 Vilém SOKOL 2.537 MJ
56 847 Alexandre EMMEL 23.707 MJ
55 826 Tanguy GRANDJEAN 2.545 MJ
56 910 Renato DA SILVA 2.449 MJ
56 813 Jaro VAN LIER 2.413 MJ
56 838 Vojtech POLESNÝ 28.538 MJ
56 840 Jakub CIDLINSKÝ 2.466 MJ
57 821 Alessandro BIELLI 2.417 MJ
57 888 Nicolas LEYENDECKER 2.441 MJ
57 869 Enzo DE LA HOGUE 2.483 MJ
57 804 Tage TURANDER 2.460 MJ
57 818 Isaia DIBATTISTA 2.495 MJ
59 2 886 Emile MOUGEL 25.986 73.058 MJ
59 1 852 Edgars LANGMANIS 24.827 64.736 MJ
58 1 808 Bodhi BAKKER 26.480 70.065 MJ
63 1 845 Matteo VON NIEDERHAUSERN 2.447 57.752 MJ
63 2 865 Zian LEMEE 2.390 60.414 MJ
58 863 Remo HOFER 2.424 MJ
58 892 Robin BRUN 25.489 MJ
58 837 Jakub KLEMENT 2.462 MJ
58 814 Christijan BAK 2.554 MJ
58 848 Mikuss FREIMANIS 2.494 MJ
58 819 Lorenzo FENDONI 2.563 MJ
59 802 Vincent MOLÉN 2.404 MJ
59 850 Noah LAAKE 2.471 MJ
59 857 Ricards ABOLS 2.495 MJ
59 897 Adam Wollmo KARLSEN 2.500 MJ
60 893 Matteo FAURE 2.416 MJ
60 806 Bart BAKKER 2.397 MJ
60 902 Lowie NULENS 2.482 MJ
60 894 Léo ORJAS 2.547 MJ
61 874 Basile ANSART LAYRAC 2.417 MJ
61 816 Albert GROPPO 2.386 MJ
61 815 Stijn OUWENS 2.501 MJ
61 919 Morgan BIGOT 2.471 MJ
61 901 Victor BEIRINCKX 2.471 MJ
61 873 Maxime HABERT 2.423 MJ
62 817 Tommaso FRIZZARIN 2.413 MJ
61 807 Kees WILDEBOER 2.554 MJ
62 823 Tommaso CARRARO 2.430 MJ
62 811 Lars VAN VLIET 2.455 MJ
62 828 Mikas JANKUS 2.497 MJ
62 800 Jon Dennis JOHANNESSEN 2.643 MJ
64 1 904 Niels APPERMONT 2.428 47.136 MJ
64 2 835 Oliver-Sten SAAR 2.489 65.713 MJ
65 1 805 Jessy SOEDE 2.449 84.530 MJ
63 870 Enzo LECLERC 2.382 MJ
63 872 Simon BEAUCAMP 2.446 MJ
63 859 Seal NÜNLIST 2.465 MJ
63 833 Yago SANCHEZ MEDINA 2.423 MJ
63 858 Edgars REGZDINS 2.575 MJ
64 843 Ziko DECOSTER 2.448 MJ
64 864 Justus ARLINGHAUS 2.487 MJ
64 836 Tobias FÖTTINGER 2.516 MJ
64 846 Ruben CAÑIZARES MUÑOZ 2.561 MJ
65 844 Hjalte Bech FELDT 2.409 MJ
64 841 Martin HUF 2.532 MJ
65 849 Hugo Ilvis EIHENTALS 2.409 MJ
65 829 Augustas BAŠKYS 2.447 MJ
65 896 Jonas IDSKOV 2.477 MJ
65 899 Alexander TALBOTT 2.452 MJ
65 871 Elowan LEBRANCHU 26.851 MJ
66 2 810 Mika LANG 2.404 67.486 MJ
66 834 Alejandro GARCIA MARCOS 2.390 MJ
66 1 900 Dieter BROUNS 23.224 42.197 MJ
65 832 Juanjo FANTONI VERDESIO 2.610 MJ
66 918 Hyoga KIUCHI 2.393 MJ
66 917 Yuwa SAKAMOTO 2.478 MJ
66 912 Casper VAN WOGGELUM 2.546 MJ
66 889 Billy SABATIER 2.520 MJ
66 855 Marcus LEIMBERG 2.939 MJ
67 879 Ruben EUGENIE 2.430 MJ
67 890 Leo AMPRIMO 2.554 MJ
67 920 Danny O'Gorman 2.480 MJ
67 868 Noé FLORUS 24.678 MJ
67 830 Angel HERAS MORENO 2.589 MJ
68 803 William INGELS 0.655 MJ
68 831 Alejandro VERDU MARTOS 2.380 MJ
67 914 Aitor LOZANO SANCHEZ 2.661 MJ
68 910 Renato DA SILVA 2.449 MJ
68 875 Léo DEFRANCE 2.419 MJ
68 840 Jakub CIDLINSKÝ 2.439 MJ
68 883 Adrien RICHARD 2.491 MJ
68 884 Jules TORRES 2.426 MJ
69 895 Tyméo CALIF 63.399 MJ
68 854 Sébastien CAMPICHE 2.788 MJ
69 867 Anton ANTHONY 2.476 MJ
69 827 Mathis TRAVELLETTI 2.531 MJ
69 856 Phillip Kornvig CHRISTENSEN 2.475 MJ
69 809 Ryan HARTMAN 2.493 MJ
69 860 Oliver ØSTERGAARD SAYK 2.558 MJ
70 832 Juanjo FANTONI VERDESIO 0.132 MJ
70 908 Loris JEANMOYE 75.688 MJ
70 804 Tage TURANDER 2.466 MJ
70 842 Adam QUARDA 2.452 MJ
70 813 Jaro VAN LIER 2.382 MJ
71 878 Lilian GUEVELOU 2.433 MJ
70 814 Christijan BAK 2.555 MJ
70 839 Vilém SOKOL 2.532 MJ
71 821 Alessandro BIELLI 2.410 MJ
70 803 William INGELS 8.632 MJ
71 838 Vojtech POLESNÝ 2.453 MJ
71 888 Nicolas LEYENDECKER 2.475 MJ
72 866 Arthur BRETIN MONARD 2.451 MJ
72 907 Senne VERELST 2.463 MJ
72 819 Lorenzo FENDONI 2.468 MJ
72 850 Noah LAAKE 2.459 MJ
72 1 903 Yeno VINGERHOETS 2.499 72.179 MJ
74 1 876 Leo LE BOUGEANT 24.910 46.346 MJ
73 1 837 Jakub KLEMENT 2.461 52.946 MJ
74 2 902 Lowie NULENS 24.520 53.319 MJ
74 3 848 Mikuss FREIMANIS 26.131 54.434 MJ
74 4 852 Edgars LANGMANIS 24.007 58.821 MJ
73 911 Arturas DAUPARAS 2.830 87.247 MJ
72 905 Yorgi PICCART 2.472 MJ
72 818 Isaia DIBATTISTA 2.509 MJ
73 847 Alexandre EMMEL 2.472 MJ
73 897 Adam Wollmo KARLSEN 2.495 MJ
73 863 Remo HOFER 2.418 MJ
73 857 Ricards ABOLS 2.546 MJ
73 808 Bodhi BAKKER 2.505 MJ
73 919 Charlie Jackson 2.554 MJ
75 817 Tommaso FRIZZARIN 2.407 MJ
74 893 Matteo FAURE 2.556 MJ
75 880 Ethan MONDESIR BODOL 24.941 MJ
74 826 Tanguy GRANDJEAN 2.534 MJ
75 873 Maxime HABERT 2.427 MJ
75 877 Léandro PALMEIRA 24.575 MJ
75 869 Enzo DE LA HOGUE 2.504 MJ
75 816 Albert GROPPO 23.748 MJ
76 859 Seal NÜNLIST 28.384 MJ
75 885 Yanis DIOP 5.725 MJ
76 833 Yago SANCHEZ MEDINA 24.752 MJ
76 828 Mikas JANKUS 2.511 MJ
76 894 Léo ORJAS 2.569 MJ
76 886 Emile MOUGEL 25.591 MJ
76 807 Kees WILDEBOER 64.520 MJ
77 806 Bart BAKKER 2.386 MJ
76 858 Edgars REGZDINS 2.584 MJ
77 901 Victor BEIRINCKX 68.425 MJ
76 815 Stijn OUWENS 73.076 MJ
77 841 Martin HUF 54.807 MJ
77 829 Augustas BAŠKYS 24.486 MJ
77 845 Matteo VON NIEDERHAUSERN 25.341 MJ
77 855 Marcus LEIMBERG 2.552 MJ
77 2 892 Robin BRUN 3.109 50.115 MJ
78 864 Justus ARLINGHAUS 2.461 MJ
78 896 Jonas IDSKOV 2.465 MJ
78 822 Filippo FABRIS 2.467 MJ
79 874 Basile ANSART LAYRAC 2.408 MJ
78 919 Morgan BIGOT 25.931 MJ
79 802 Vincent MOLÉN 2.419 MJ
79 844 Hjalte Bech FELDT 2.431 MJ
79 861 Mads HJORTFLOD 2.498 MJ
79 904 Niels APPERMONT 2.451 MJ
79 899 Alexander TALBOTT 2.473 MJ
79 832 Juanjo FANTONI VERDESIO 68.250 MJ
79 811 Lars VAN VLIET 69.001 MJ
80 849 Hugo Ilvis EIHENTALS 2.405 MJ
80 910 Renato DA SILVA 26.332 MJ
80 854 Sébastien CAMPICHE 2.446 MJ
80 823 Tommaso CARRARO 2.432 MJ
80 846 Ruben CAÑIZARES MUÑOZ 2.514 MJ
80 827 Mathis TRAVELLETTI 85.479 MJ
80 920 Danny O'Gorman 72.617 MJ
80 890 Leo AMPRIMO 2.561 MJ
81 918 Hyoga KIUCHI 23.986 MJ
81 809 Ryan HARTMAN 25.179 MJ
81 879 Ruben EUGENIE 24.304 MJ
81 836 Tobias FÖTTINGER 2.513 MJ
81 912 Casper VAN WOGGELUM 26.061 MJ
81 917 Yuwa SAKAMOTO 2.472 MJ
81 914 Aitor LOZANO SANCHEZ 2.637 MJ
84 2 895 Tyméo CALIF 2.439 60.463 MJ
83 1 878 Lilian GUEVELOU 2.404 54.370 MJ
82 1 813 Jaro VAN LIER 2.442 78.975 MJ
85 2 875 Léo DEFRANCE 2.408 46.834 MJ
84 1 838 Vojtech POLESNÝ 2.460 55.852 MJ
85 1 872 Simon BEAUCAMP 2.420 44.791 MJ
90 1 529 Matej LINHART 2.463 57.524 MU
85 3 863 Remo HOFER 2.396 50.609 MJ
84 3 897 Adam Wollmo KARLSEN 2.515 87.268 MJ
84 804 Tage TURANDER 2.462 84.621 MJ
83 888 Nicolas LEYENDECKER 2.467 84.476 MJ
82 867 Anton ANTHONY 2.458 MJ
82 856 Phillip Kornvig CHRISTENSEN 2.465 MJ
85 808 Bodhi BAKKER 2.498 84.739 MJ
82 883 Adrien RICHARD 2.459 MJ
82 814 Christijan BAK 2.536 MJ
82 835 Oliver-Sten SAAR 2.477 MJ
83 842 Adam QUARDA 2.456 MJ
82 919 Charlie Jackson 5.200 MJ
83 840 Jakub CIDLINSKÝ 2.472 MJ
83 839 Vilém SOKOL 2.570 MJ
83 830 Angel HERAS MORENO 2.534 MJ
84 868 Noé FLORUS 2.567 MJ
85 884 Jules TORRES 2.423 MJ
86 591 Rik OUWENDORP 0.833 MU
86 586 Jay BOVILL 4.444 MU
87 544 Jan Anton Jakob SKRZYPEK 2.372 MU
85 860 Oliver ØSTERGAARD SAYK 2.623 MJ
87 536 Tristan BOREL 2.412 MU
87 504 Brian VAN EEUWIJK 2.422 MU
87 590 Jeremy PACHE 2.611 MU
88 500 Martin FATNES 2.499 MU
88 541 Benoît KÜNZLE 2.551 MU
88 572 Maxence BEY 2.588 MU
88 557 Pierre GEISSE 5.009 MU
90 578 Loïc FOURCADE 2.434 MU
89 547 Nathanaël DIEUAIDE 2.414 MU
90 589 Jools MELIS 2.400 MU
91 522 Pablo GARCIA MARCOS 2.334 MU
91 812 Jason NOORDAM 2.367 MJ
91 520 Carlos ORDOÑEZ LAGUIA 2.399 MU
91 551 Tanguy RIVOIRE 2.418 MU
92 1 530 Thibaut STOFFELS 2.358 52.323 MU
96 1 547 Nathanaël DIEUAIDE 23.631 47.347 MU
95 1 593 Oliver MORAN 44.021 61.335 MU
91 570 Mathis JACQUET 2.490 MU
91 563 Axel ESSABAR 2.431 MU
92 528 Marek NEUŽIL 2.348 MU
92 571 Anaia ISTIL 2.373 MU
92 526 Tim WEIERSMÜLLER 2.425 MU
92 505 Casper PIPERS 2.406 MU
92 513 Oskar SCHILLING 2.832 MU
93 548 Melvin TEBLEN 2.402 MU
92 524 Marko MANIK 2.534 MU
93 588 Seppe LAENEN 2.439 MU
93 512 Lorenzo STELLA 2.445 MU
93 580 Ilan LEFEBVRE 2.615 MU
93 594 Jakub VESECKÝ 2.544 MU
93 531 Marcus LETH 2.476 MU
94 574 Grégoire QUELLIER 77.970 MU
93 527 Kip STAUFFACHER 2.747 MU
94 567 Emile VINIT DUNAND 2.393 MU
94 577 Baptiste LAMBERT 2.414 MU
94 518 David SZELL 2.437 MU
94 507 Roy KATER 2.495 MU
94 568 Mickaël GUITTARD 2.531 MU
95 539 Karlis PEDRAUDZIS 2.329 MU
95 536 Tristan BOREL 2.374 MU
95 542 Filib STEINER 2.377 MU
95 560 Ylan DELEMONT 2.444 MU
95 597 Jersy Alejandro ANDRADE GUSTIN 2.412 MU
95 514 Mattia BENEDETTI 2.492 MU
95 519 Aron BECK 2.723 MU
96 544 Jan Anton Jakob SKRZYPEK 2.352 MU
96 538 Emils Martins TREIMANIS 2.408 MU
96 556 Marco BOYADJIAN 2.400 MU
96 555 Arthur CHAVANON 2.519 MU
96 543 Levin GRÜNIG 2.534 MU
96 590 Jeremy PACHE 2.530 MU
97 508 Bart VAN BEMMELEN 2.389 MU
97 504 Brian VAN EEUWIJK 2.391 MU
