• TP-Procedure KNWU
  • Voorwaarden
JSTiming
0
  • Home
  • Onze Diensten
    • Tijd registratie
    • Transponders
    • Fotofinish
    • Graphics
  • Live timing
  • Results
    • KNWU
      • KNWU 2022 TC1 Erp
      • KNWU 2022 TC2 Tiel
      • KNWU 2022 TC3 Baarn
      • KNWU 2022 TC4 Raalte
      • KNWU 2022 NK Uithoorn
    • UCI
      • UCI Worlds 2020
      • UCI Worlds 2021
      • UCI Worlds 2022
    • UEC
      • 2020
        • #1 Verona ITA
        • #2 Verona ITA
      • 2021
        • #1 Verona ITA
        • #2 Verona ITA
        • #3 Sarrians FRA
        • #4 Sarrians FRA
        • #5 Anadia PRT
        • #6 Anadia PRT
        • #9 Papendal NED
        • #10 Papendal NED
        • Champ Zolder BEL
      • 2022
        • #1 Verona ITA
        • #2 Verona ITA
        • #3 Zolder BEL
        • #4-3 Zolder BEL
        • #4 Zolder BEL
        • #5 Ravels BEL
        • #6 Ravels BEL
        • #7 Stuttgart GER
        • #8 Stuttgart GER
        • #9 Kampen NED
        • #10 Kampen NED
        • #11 Valmiera LAT
        • #12 Valmiera LAT
  • Shop
    • Winkelwagen
  • Contact
  • 0
    was successfully added to your cart.

    Basket

JSTiming
Race Pos Plate Nation Name Reaction split1 split2 Finish time category
1 3 110 SPOOR SOPHIE 2.700 53.066 G1112
1 1 256 CUTCHEON HAILEY 2.708 46.550 G1112
1 2 179 BLOK EVI 2.845 50.119 G0910
1 4 252 VORSTERMANS FAAS 2.874 53.770 B08
1 6 122 FRAAI KEANO 3.048 58.186 B11
1 7 205 SPOOR CHARLOTTE 3.167 G0910
2 7 26 NIJSSEN COEN 2.473 55.134 B11
2 3 0 HAM JULIE 2.510 G0910
2 4 0 JANSSEN RANOMI 2.519 G0910
2 5 182 BUIJTELS JESKE 2.655 G0910
2 5 164 MINNEMA JENS 2.785 54.691 * B10
2 8 251 GOES SEM 2.886 57.427 B08
3 3 28 HEESEMANS RUBEN 2.526 52.795 B11
3 1 282 GOVERS KOEN 2.589 46.539 B12
3 8 289 BEEKMANS FINN 2.708 58.455 B09
3 4 246 VEENVLIET SAMUEL 2.726 53.049 B11
3 2 369 HUTTEN TYGO 2.727 52.678 B10
3 7 328 HUTTEN LENN 2.982 56.975 B08
3 6 95 OLDEREN SHANE 3.378 56.189 B12
1 7 107 KORTMAN NICK 60.570
2 1 73 VEER FENNE 51.098
2 6 276 GENNIP STIJN 54.768 *
4 4 12 BRAKEL JORN 2.430 65.531 B12
4 6 135 UDEN JUSTIN 2.448 73.382 B12
4 3 32 BERG MICA 2.450 65.372 B10
4 7 27 GRUIJTHUIJSEN STEN 2.505 76.236 B11
4 1 34 VERMEULEN DEAN 2.538 61.028 * B10
4 2 160 BOUMAN BAS 2.760 61.083 * B10
4 5 35 DROOG DIM 3.172 66.924 B10
3 5 80 FALING LUCAS 55.006
5 1 129 VERDUIJN STAN 2.620 B12
5 1 286 WELLEN NIEK 2.650 50.417 B09
5 6 106 GOOSSENS DEAN 2.724 66.117 B11
5 5 63 DALEN DANIQUE 2.730 55.457 G0910
5 3 352 DOESBURG ROAN 2.879 53.305 B10
5 7 250 JENNESKENS SIEM 2.935 B09
5 8 11 GROBBEN JORD 3.071 68.559 B08
6 2 16 ROZEMA RUBEN 2.450 54.237 B12
6 7 14 BRUSSEL JUR 2.458 62.487 B12
6 4 0 BAAN ISA 2.515 G1112
6 8 53 NOORDAM BRYAN 2.549 66.006 B09
6 1 227 STRIK WES 2.625 53.375 B09
6 6 25 TAKKENKAMP SVEN 2.817 60.543 * B11
5 2 276 OERS OWEN 51.893
7 8 98 SOEDE GINO 2.418 58.655 B12
7 2 125 BOUWMAN KIAN 2.504 B11
7 4 52 MULHUYZEN KYAN 2.586 53.174 B09
7 2 117 TEMPELAARS LEVI 2.677 51.988 * B11
7 3 167 FRANCOIS XAVI 2.712 52.134 B10
7 5 331 KIEFT GUUS 2.805 53.733 B08
7 7 62 GRAND LOVA 2.861 57.273 G0910
7 6 43 JASPERS EMY 3.202 54.486 G0508
6 4 372 BERG STIJN 56.581
8 1 124 TIMMERMANS STIJN 2.489 46.276 B11
8 3 107 KORTMAN NICK 2.518 53.697 B11
8 8 57 LODDER RUBEN 2.536 62.907 B09
8 4 239 HURK RUBEN 2.574 B11
8 5 108 PENNINGS JENS 2.592 B11
8 4 54 GROENENDIJK FLORIAN 2.633 55.932 B09
8 7 170 TOONEN STEF 2.857 B10
8 7 260 TOONEN JUUP 3.123 62.632 B08
6 5 23 BOESSENKOOL BJORN 60.479 *
9 2 252 VORSTERMANS FAAS 2.639 53.594 B08
9 6 183 LIJKENDIJK QUINTY 2.644 63.205 G0910
9 5 210 REURICH PIEN 2.648 61.720 G0910
9 4 251 HAGEDOORN HAYDEN 2.675 59.222 G1112
9 3 82 JANSEN MIRTHE 2.849 54.866 G0508
9 7 79 VERRIJT NOA 2.903 64.942 G0508
10 7 26 NIJSSEN COEN 2.462 60.828 B11
10 2 0 HAM JULIE 2.489 G0910
10 1 182 BUIJTELS JESKE 2.673 54.275 G0910
10 3 164 MINNEMA JENS 2.754 55.630 B10
10 4 251 GOES SEM 2.773 56.366 B08
10 6 330 ZAADNOORDIJK DAAN 2.911 60.306 B08
10 7 245 VEENVLIET TIMON 3.526 B09
11 6 12 BRAKEL JORN 2.391 59.831 B12
11 3 32 BERG MICA 2.447 54.125 B10
11 8 73 VEER FENNE 2.465 64.462 G1112
11 4 369 HUTTEN TYGO 2.529 56.209 B10
11 5 0 JANSSEN RANOMI 2.638 G0910
11 2 246 VEENVLIET SAMUEL 2.703 53.996 B11
11 5 35 DROOG DIM 3.145 57.710 B10
12 1 256 CUTCHEON HAILEY 2.563 48.348 G1112
12 2 157 JEUCKEN LEVY 2.569 49.344 B10
12 4 28 HEESEMANS RUBEN 2.582 52.722 B11
12 5 122 FRAAI KEANO 2.729 54.301 B11
12 7 63 DALEN DANIQUE 2.802 56.866 G0910
12 6 276 GENNIP STIJN 3.364 54.878 B09
12 7 80 HOUBEN AMY 3.151 G0508
13 1 80 FALING LUCAS 2.498 54.748 B12
13 2 95 OLDEREN SHANE 2.534 55.998 B12
13 5 106 GOOSSENS DEAN 2.543 59.545 B11
13 6 129 VERDUIJN STAN 2.549 62.058 B12
13 7 11 GROBBEN JORD 2.831 65.757 B08
13 4 289 BEEKMANS FINN 3.103 58.209 * B09
13 3 282 GOVERS KOEN 3.195 58.191 * B12
14 7 14 BRUSSEL JUR 2.488 63.317 B12
14 4 23 BOESSENKOOL BJORN 2.486 58.870 B11
14 3 0 BAAN ISA 2.525 G1112
14 6 372 BERG STIJN 2.543 60.457 B10
Race Pos Plate Nation Name Reaction split1 split2 Finish time category

© 2022 JSTiming. All Rights Reserved, JSTiming by ds

  • Home
  • Onze Diensten
    • Tijd registratie
    • Transponders
    • Fotofinish
    • Graphics
  • Live timing
  • Results
    • KNWU
      • KNWU 2022 TC1 Erp
      • KNWU 2022 TC2 Tiel
      • KNWU 2022 TC3 Baarn
      • KNWU 2022 TC4 Raalte
      • KNWU 2022 NK Uithoorn
    • UCI
      • UCI Worlds 2020
      • UCI Worlds 2021
      • UCI Worlds 2022
    • UEC
      • 2020
        • #1 Verona ITA
        • #2 Verona ITA
      • 2021
        • #1 Verona ITA
        • #2 Verona ITA
        • #3 Sarrians FRA
        • #4 Sarrians FRA
        • #5 Anadia PRT
        • #6 Anadia PRT
        • #9 Papendal NED
        • #10 Papendal NED
        • Champ Zolder BEL
      • 2022
        • #1 Verona ITA
        • #2 Verona ITA
        • #3 Zolder BEL
        • #4-3 Zolder BEL
        • #4 Zolder BEL
        • #5 Ravels BEL
        • #6 Ravels BEL
        • #7 Stuttgart GER
        • #8 Stuttgart GER
        • #9 Kampen NED
        • #10 Kampen NED
        • #11 Valmiera LAT
        • #12 Valmiera LAT
  • Shop
    • Winkelwagen
  • Contact
  • TP-Procedure KNWU
  • Voorwaarden

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!