• TP-Procedure KNWU
  • Voorwaarden
JSTiming
0
  • Home
  • Onze Diensten
    • Tijd registratie
    • Transponders
    • Fotofinish
    • Graphics
  • Live timing
  • Results
    • KNWU
      • KNWU 2022 TC1 Erp
      • KNWU 2022 TC2 Tiel
    • UCI
      • UCI Worlds 2020
      • UCI Worlds 2021
      • UCI Worlds 2022
    • UEC
      • 2020
        • #1 Verona ITA
        • #2 Verona ITA
      • 2021
        • #1 Verona ITA
        • #2 Verona ITA
        • #3 Sarrians FRA
        • #4 Sarrians FRA
        • #5 Anadia PRT
        • #6 Anadia PRT
        • #9 Papendal NED
        • #10 Papendal NED
        • Champ Zolder BEL
      • 2022
        • #1 Verona ITA
        • #2 Verona ITA
        • #3 Zolder BEL
        • #4-3 Zolder BEL
        • #4 Zolder BEL
        • #5 Ravels BEL
        • #6 Ravels BEL
        • #7 Stuttgart GER
        • #8 Stuttgart GER
  • Shop
    • Winkelwagen
  • Contact
  • 0
    was successfully added to your cart.

    Basket

JSTiming
Race Pos Plate Nation Name Reaction split1 split2 Finish time category
1 2 128 HUBERS LEVI 3.386 55.186 B12
1 3 14 BRUSSEL JUR 3.469 56.329 B12
1 1 25 TAKKENKAMP SVEN 3.521 54.104 B11
1 8 122 FRAAI KEANO 3.524 67.833 B11
1 4 276 OERS OWEN 3.680 56.579 B12
1 5 13 VRIJ JOOST 3.882 57.010 B12
1 7 16 ROZEMA RUBEN 4.085 58.018 B12
1 6 35 DROOG DIM 4.274 57.456 B10
2 3 23 BOESSENKOOL BJORN 3.405 56.457 * B11
2 1 403 BIJLSMA METTE 3.507 53.516 G1112
2 3 0 HAM JULIE 3.543 G0910
2 6 16 STEEGT JASON 3.800 62.904 B08
2 7 153 ESSEN BRAM 3.814 63.268 B10
2 5 288 HAVEN MAX 3.891 60.190 B09
2 4 267 BIJLSMA DAX 3.983 59.567 B08
3 1 80 FALING LUCAS 3.625 54.095 B12
3 4 116 FRANKEN DAAN 3.702 58.341 B11
3 6 14 TAKKENKAMP FINN 3.748 60.148 B08
3 7 250 JENNESKENS SIEM 3.914 63.780 B09
3 2 237 VEEN YANNICK 3.959 57.333 B11
3 5 289 BEEKMANS FINN 4.206 59.947 B09
3 8 130 JENNESKENS JAN 4.372 70.207 B7U
4 1 73 VEER FENNE 3.568 56.525 G1112
4 3 11 TILMAN ARON 3.605 58.299 B12
4 2 234 HEIJMAN TIM 3.668 57.982 B11
4 4 98 SOEDE GINO 3.678 58.940 B12
4 5 119 PALMERS PIM 3.760 61.390 B11
4 7 165 PALMERS CAS 3.776 62.151 B10
4 6 56 OLIVE ETHAN 3.889 61.537 B09
4 8 109 FLEUREN FINN 4.228 64.255 B11
5 3 247 WINKEL RORY 3.534 60.209 B11
5 2 369 HUTTEN TYGO 3.680 54.982 B10
5 1 28 HEESEMANS RUBEN 3.708 53.441 B11
5 5 231 BALSALA DIVAJO 3.725 64.240 * B09
5 7 155 BALSALA NOAH 3.910 64.625 B7U
5 4 503 DWANNA YARO 4.282 62.507 B7U
5 8 160 BOUMAN BAS 4.516 67.725 B10
5 6 328 HUTTEN LENN 4.598 64.265 * B08
6 3 26 NIJSSEN COEN 3.550 62.211 B11
6 2 182 BUIJTELS JESKE 3.900 58.188 G0910
6 1 117 TEMPELAARS LEVI 3.980 57.388 B11
6 5 227 STRIK WES 4.092 64.421 B09
6 6 170 TOONEN STEF 4.129 64.651 B10
6 8 902 HOP JOEY 4.661 75.610 B7U
6 4 606 DWANNA LEVI 4.715 63.502 B12
6 7 260 TOONEN JUUP 5.074 67.375 B08
7 5 125 BOUWMAN KIAN 3.585 59.563 B11
7 3 21 MEIJER SAM 3.630 57.390 B11
7 1 130 ROOSENDAAL JOEP 3.632 54.390 B12
7 2 86 VERHOEVEN RAF 3.659 54.666 B12
7 4 31 BOUWMAN ROAN 3.912 59.331 B7U
7 6 155 VERVLOET RYAN 4.081 60.435 B10
7 7 171 ROOSENDAAL JOP 4.255 61.131 B10
7 8 91 LANG JENS 4.284 62.590 B12
8 2 133 STURKENBOOM NOAH 3.709 55.992 B12
8 3 251 HAGEDOORN HAYDEN 3.938 60.554 G1112
8 4 79 VERRIJT NOA 4.248 62.232 G0508
8 1 100 HEIMERIKX SCOTT 4.268 55.818 B12
8 5 93 JONG BRAM 4.332 63.149 B12
8 6 288 ZAADNOORDIJK RIK 4.576 63.628 B12
8 7 384 ZAADNOORDIJK CAS 5.560 72.424 B10
8 8 330 ZAADNOORDIJK DAAN 6.758 72.788 B08
9 8 14 BRUSSEL JUR 3.415 61.440 B12
9 3 128 HUBERS LEVI 3.420 56.846 B12
9 1 25 TAKKENKAMP SVEN 3.470 54.407 B11
9 5 13 VRIJ JOOST 3.525 59.971 B12
9 6 276 OERS OWEN 3.727 60.211 B12
9 2 35 DROOG DIM 3.898 54.781 B10
9 7 82 JANSEN MIRTHE 4.081 61.272 G0508
10 2 80 FALING LUCAS 3.426 55.052 B12
10 4 11 TILMAN ARON 3.433 60.640 B12
10 6 98 SOEDE GINO 3.445 65.529 B12
10 3 135 UDEN JUSTIN 3.447 58.495 B12
10 1 16 ROZEMA RUBEN 3.629 54.496 B12
10 8 89 KUIPER MARIJN 3.721 66.106 B12
10 7 56 OLIVE ETHAN 3.821 65.639 B09
10 5 376 BOOD MANO 4.363 63.087 B10
11 1 0 HAM JULIE 3.483 G0910
11 1 403 BIJLSMA METTE 3.602 56.628 * G1112
11 4 153 ESSEN BRAM 3.662 60.852 B10
11 6 14 TAKKENKAMP FINN 3.739 61.736 B08
11 7 16 STEEGT JASON 3.913 64.873 B08
11 2 267 BIJLSMA DAX 4.061 56.709 * B08
11 3 23 BOESSENKOOL BJORN 4.114 58.956 * B11
12 2 227 STRIK WES 3.571 55.121 B09
12 1 53 NOORDAM BRYAN 3.689 53.662 B09
12 3 288 HAVEN MAX 3.864 55.452 B09
12 7 252 VORSTERMANS FAAS 4.047 59.168 B08
12 6 116 FRANKEN DAAN 4.048 57.388 B11
12 5 250 ROOIJ TIES 4.121 56.718 * B11
12 8 289 BEEKMANS FINN 4.167 59.269 B09
13 6 28 HEESEMANS RUBEN 3.547 65.657 B11
13 4 119 PALMERS PIM 3.549 62.589 B11
13 1 369 HUTTEN TYGO 3.667 58.186 B10
13 5 165 PALMERS CAS 3.776 64.384 B10
13 3 109 FLEUREN FINN 3.831 59.590 B11
13 2 234 HEIJMAN TIM 4.409 59.480 B11
13 7 241 ESHUIS MIKA 5.810 67.005 B09
12 4 237 VEEN YANNICK 56.626 *
14 2 13 VRIJ JOOST 3.356 58.184 B12
Race Pos Plate Nation Name Reaction split1 split2 Finish time category

© 2022 JSTiming. All Rights Reserved, JSTiming by ds

  • Home
  • Onze Diensten
    • Tijd registratie
    • Transponders
    • Fotofinish
    • Graphics
  • Live timing
  • Results
    • KNWU
      • KNWU 2022 TC1 Erp
      • KNWU 2022 TC2 Tiel
    • UCI
      • UCI Worlds 2020
      • UCI Worlds 2021
      • UCI Worlds 2022
    • UEC
      • 2020
        • #1 Verona ITA
        • #2 Verona ITA
      • 2021
        • #1 Verona ITA
        • #2 Verona ITA
        • #3 Sarrians FRA
        • #4 Sarrians FRA
        • #5 Anadia PRT
        • #6 Anadia PRT
        • #9 Papendal NED
        • #10 Papendal NED
        • Champ Zolder BEL
      • 2022
        • #1 Verona ITA
        • #2 Verona ITA
        • #3 Zolder BEL
        • #4-3 Zolder BEL
        • #4 Zolder BEL
        • #5 Ravels BEL
        • #6 Ravels BEL
        • #7 Stuttgart GER
        • #8 Stuttgart GER
  • Shop
    • Winkelwagen
  • Contact
  • TP-Procedure KNWU
  • Voorwaarden

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!